Draw picks — Saturday 12 September
5 draw picks published · 3 won, 2 lost · +9.46u on the day. Every pick below was published in the morning and settled automatically from the final score.
Picks
5
Won–Lost
3–2
Staked
9u
Result
+9.46u
| Time | Match | Odds | Model p(X) | FT | Result | P/L |
|---|---|---|---|---|---|---|
| 14:00 | Italy. Serie B Sudtirol - Modena — pick and result | @2.91 | 38.5% | 1-1 | ✓ Won | +3.82u |
| 14:00 | Italy. Serie B Vicenza Calcio - Juve Stabia — pick and result | @3.14 | 32.5% | 1-1 | ✓ Won | +4.28u |
| 17:30 | Iran. Pro League Sanat Naft Abadan - Chador Malu — pick and result | @2.87 | 42% | 1-2 | ✗ Lost | −2.00u |
| 18:30 | Italy. Serie B Cesena - Cremonese — pick and result | @3.18 | 34.5% | 2-2 | ✓ Won | +4.36u |
| 19:00 | Argentina. Primera B Metropolitana Defensores Unidos - Dock Sud — pick and result | @2.86 | 37.8% | 3-0 | ✗ Lost | −1.00u |
New · Just Over2.5
Free daily Over 2.5 goals picks
From the people behind Just Draws: a daily card of Over 2.5 goals picks, posted before kick-off with the odds taken and a booking code ready to paste. Every result is settled automatically and stays on a public record — winners and losers.
Just Draws on Telegram
Every draw pick, before kick-off
The channel gets each draw with the odds we took and a booking code — and the same message is updated with the result, win or lose.
Join on TelegramFree · 18+ · Gamble responsibly