36.1% of matches — 575 draws in 1,594 matches played between 2017 and 2026. That makes it the 2nd most draw-heavy of the 63 competitions we track. Matches here average 1.98 goals, and both teams score in 41.0% of them.
| Season | Matches | Draw rate | Goals/match |
|---|---|---|---|
| 2017 | 107 | 29.0% | 2.08 |
| 2018 | 183 | 42.1% | 1.95 |
| 2019 | 243 | 36.2% | 1.98 |
| 2020 | 118 | 36.4% | 2.13 |
| 2021 | 170 | 32.4% | 1.88 |
| 2022 | 182 | 42.3% | 1.84 |
| 2023 | 182 | 31.9% | 2.17 |
| 2024 | 155 | 34.8% | 2.00 |
| 2025 | 196 | 36.7% | 1.91 |
| 2026 | 58 | 34.5% | 1.97 |
Seasons with fewer than 30 matches on record are left out.
We bet the draw in this competition
Every pick published before kick-off with the odds taken, and settled in public afterwards — winners and losers.
See today's picks