32.9% of matches — 163 draws in 496 matches played between 2017 and 2026. That makes it the 11th most draw-heavy of the 63 competitions we track. Matches here average 2.28 goals, and both teams score in 49.2% of them.
| Season | Matches | Draw rate | Goals/match |
|---|---|---|---|
| 2017 | 40 | 37.5% | 2.62 |
| 2018 | 45 | 26.7% | 2.51 |
| 2019 | 45 | 31.1% | 2.09 |
| 2020 | 48 | 33.3% | 2.79 |
| 2021 | 47 | 38.3% | 2.11 |
| 2022 | 39 | 25.6% | 1.79 |
| 2023 | 48 | 29.2% | 2.21 |
| 2024 | 45 | 31.1% | 2.56 |
| 2025 | 51 | 43.1% | 1.88 |
| 2026 | 88 | 31.8% | 2.25 |
Seasons with fewer than 30 matches on record are left out.
We bet the draw in this competition
Every pick published before kick-off with the odds taken, and settled in public afterwards — winners and losers.
See today's picks