22.3% of matches — 387 draws in 1,736 matches played between 2020 and 2026. That makes it the 53th most draw-heavy of the 63 competitions we track. Matches here average 3.12 goals, and both teams score in 57.8% of them.
| Season | Matches | Draw rate | Goals/match |
|---|---|---|---|
| 2020 | 124 | 22.6% | 3.33 |
| 2021 | 305 | 21.3% | 3.20 |
| 2022 | 270 | 19.6% | 2.97 |
| 2023 | 313 | 24.0% | 3.05 |
| 2024 | 292 | 25.0% | 3.07 |
| 2025 | 301 | 19.6% | 3.24 |
| 2026 | 131 | 26.0% | 3.07 |
Seasons with fewer than 30 matches on record are left out.
We bet the draw in this competition
Every pick published before kick-off with the odds taken, and settled in public afterwards — winners and losers.
See today's picks