23.4% of matches — 487 draws in 2,085 matches played between 2017 and 2026. That makes it the 48th most draw-heavy of the 63 competitions we track. Matches here average 3.14 goals, and both teams score in 56.2% of them.
| Season | Matches | Draw rate | Goals/match |
|---|---|---|---|
| 2017 | 120 | 20.8% | 3.20 |
| 2018 | 228 | 21.9% | 3.32 |
| 2019 | 241 | 19.5% | 3.35 |
| 2020 | 156 | 28.8% | 3.06 |
| 2021 | 269 | 22.3% | 2.83 |
| 2022 | 212 | 22.6% | 3.01 |
| 2023 | 241 | 21.6% | 3.13 |
| 2024 | 241 | 24.5% | 3.09 |
| 2025 | 239 | 26.4% | 3.21 |
| 2026 | 138 | 27.5% | 3.27 |
Seasons with fewer than 30 matches on record are left out.
We bet the draw in this competition
Every pick published before kick-off with the odds taken, and settled in public afterwards — winners and losers.
See today's picks