28.6% of matches — 293 draws in 1,023 matches played between 2017 and 2026. That makes it the 21th most draw-heavy of the 63 competitions we track. Matches here average 2.04 goals, and both teams score in 37.7% of them.
| Season | Matches | Draw rate | Goals/match |
|---|---|---|---|
| 2017 | 78 | 21.8% | 2.14 |
| 2018 | 132 | 31.1% | 2.11 |
| 2019 | 190 | 26.8% | 2.23 |
| 2020 | 45 | 33.3% | 2.00 |
| 2021 | 111 | 29.7% | 2.08 |
| 2023 | 44 | 20.5% | 2.11 |
| 2024 | 94 | 34.0% | 1.86 |
| 2025 | 200 | 29.5% | 1.99 |
| 2026 | 106 | 28.3% | 1.74 |
Seasons with fewer than 30 matches on record are left out.
We bet the draw in this competition
Every pick published before kick-off with the odds taken, and settled in public afterwards — winners and losers.
See today's picks